
Property Attributes
- ID#1903458
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98121
- StyleCondo (1 Level)
- Year Built2000
- Taxes$ 17255
- Price$ 4,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3036
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This home requires a discerning buyer with impeccable taste for meaningful and enduring architecture. Designed by celebrated designer, Robert Ledingham, there is a timeless and masterful use of color, materiality, and finite architectural details no longer found in today’s cookie-cutter world of new construction. Balance, proportion, and scale combine to create an elegant space with materials such as black granite, Venetian plaster, and Mexican Onyx. Walls of glass frame dramatic 270-degree views from Puget Sound to the Space Needle. Whether this is your pied-à -terre, or daily touchdown the layout will suit your needs for living + entertaining. The kitchen is a chef’s dream and there are 3 suites ideal for residents & guests alike.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/18/2022 | Listed $4,000,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Trash Compactor, Washer |
---|---|
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Gas, Security, Sewer, Water |
Building Area Units | Square Feet |
Building Name | The Concord Condominium Association |
Carport Y/N | No |
City | Seattle |
Common Property Features | Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance |
Community Features | Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance |
County | King |
Directions | From Broad St turn N onto 1st Ave. Building on the corner of 1st and Eagle St. |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 3000 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 701 - Belltown/Downtn |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 103B-105B |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Next to parking in garage |
Street Name | 1st Avenue |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Tax Annual Amount | 17255 |
Tax Year | 2021 |
Terms | Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Sprinkler System, Walk-in Closet |
Unit Number | 1202 |
Units In Building Total | 206 |
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage |
View | Bay, City, Jetty, Mountain(s), Sound, Territorial |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=ptUUTcs9DWN&mls=1 |
Waterfront Y/N | No |
Year Built | 2000 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.25 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 12 |
Flooring | Granite, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 13 |
Water Heater Location | Building |
Water Heater Type | Central Hot Water |
Window | Included |
Exterior Features
Building Area Total | 3036 |
---|---|
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, TrashCompactor, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Alley, Corner Lot, Paved, Sidewalk |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool