
Property Attributes
- ID#1951315
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodFirst Hill
- Zip98104
- StyleContemporary
- Year Built1982
- Taxes$ 35228
- Price$ 12,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6918
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A once in a generation opportunity to own the entire Penthouse floor in one of Seattle's most luxurious condominium buildings offering an unparalleled level of service & amenities. The full-floor residence soars above the entire city with 360 degree unobstructed views of Puget Sound, Lake Washington, the Olympics, Bellevue, & the Cascades. This breathtaking Penthouse encompasses nearly 7000 sf & includes 3 en-suite bedrooms, a fully-contained guest suite with separate kitchen & bath, paneled walnut library, bronze wet bar, private exercise center plus deeded six car side-by-side parking. The residence is accessed via its own private elevator & lobby. Award-winning three year renovation. Seattle's highest residential peak. Unprecedented
Price History | |
---|---|
6/13/2022 | Listed $12,800,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Security, Sewer, Water |
Building Area Units | Square Feet |
Building Name | First Hill Plaza |
Carport Y/N | No |
City | Seattle |
CoOp | false |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Hot Tub, Lobby Entrance, Outside Entry, Pool-Indoor, Rooftop Deck, Sauna |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Hot Tub, Lobby Entrance, Outside Entry, Indoor Pool, Rooftop Deck, Sauna |
County | King |
Directions | North one block on Summit off Madison to Spring. FHP is located at the corner of Spring and Summit. |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
HOA Fee | 10281 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Central A/C, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 390 - Central Seattle |
New Construction | No |
Parking Space Numbers | 11, 12, 13, 14, 15, 16 |
Pets Allowed | Subj to Restrictions |
Possession | Negotiable |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | 3rd Floor West |
Street Name | Spring |
Structure Type | Multi Family |
Subdivision Name | First Hill |
Tax Annual Amount | 35228 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Penthouse, Primary Bath, Top Floor, Walk-in Closet |
Unit Number | PH32 |
Units In Building Total | 139 |
Utilities | Electricity Available, Cable Connected, Common Area Maintenance, Garbage |
View | Bay, City, Lake, Mountain(s), Sound, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1982 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 5 |
Baths Full Main | 4 |
Baths Half Main | 2 |
Bedrooms Possible | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 32 |
Flooring | Hardwood, See Remarks, Carpet |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 33 |
Water Heater Type | Electric |
Window | Included |
Exterior Features
Building Area Total | 6918 |
---|---|
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Curbs, Open Space, Paved, Sidewalk |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool