
Property Attributes
- ID#22070923
- TypeSingle Family
- CountyKLICKITAT
- CityLyle
- Area104
- Zip98635
- StyleStories1
- Year Built1992
- Taxes$ 1538
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1728
- Lot Size7.51 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Off-Grid homestead in the making with stunning mountain views! This private 7.15 Acre property offers multiple possibilities for your future homestead. 3 Bedroom/1 bathroom, unfinished 1 Story w/ full unfinished basement. Multiple outbuildings. Well recently tested and has low production. Internet service is not currently hooked up. Taxes to be determined. Parcel No: 03-12-0420-1601/00. Seller will accept an owner contract with a sizable down payment.
Elementary School | Middle School | High School |
---|---|---|
Dallesport Elementary School | Lyle Middle School | Lyle High School |
Price History | |
---|---|
1/14/2022 | Listed $399,000 |
5/23/2022 | 2% - $394,000 |
7/2/2022 | 7% - $369,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | FullBasement, Unfinished |
Certified Organic Farm | No |
City | Lyle |
Cooling | None |
County | Klickitat |
Days on Market | 214 |
Directions | Take Lyle Snowden RD North to Appleton RD. Property on the left. |
Disclosures | Disclosure |
Elementary School | Dallesport |
Exterior Features | Deck |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | Other |
High School | Lyle |
Home Warranty Y/N | No |
Lot Size Square Feet | 327135.0 |
MLS Area | _104 |
Middle/Junior High School | Lyle |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Other |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Appleton |
Tax Annual Amount | 1538.09 |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | http://91appletonrd.eproptour.com |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning | GR5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Full Baths | 1 |
Heating Y/N | No |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1728.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | See Maps |
Lot Features | GentleSloping, Level, Trees |
Lot Size Acres | 7.51 |
Parking Features | Carport, OffStreet |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool