
Property Attributes
- ID#22200366
- TypeSingle Family
- CountyKLICKITAT
- CityLyle
- Area104
- Zip98635
- StyleCabin,CustomStyle
- Year Built1993
- Taxes$ 2963
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size19.72 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Private riverfront retreat! Meticulously maintained custom home with over 650' of lowbank Klickitat riverfront. This once in a lifetime gorge property offers abundant recreation opportunities right from the front door. Get away from the city and step into nature as you enjoy the park-like setting of this well-appointed 3bed, 2ba home with ample room for all the toys in one of two oversized garages. Vaulted ceilings and generous windows bring the outside in. Entertainer's deck.Internet available.
Elementary School | Middle School | High School |
---|---|---|
Klickitat Elementary School | Klickitat Middle School | Klickitat High School |
Price History | |
---|---|
4/19/2022 | Listed $1,199,000 |
6/16/2022 | 9% - $1,099,000 |
7/26/2022 | 5% - $1,049,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRange, Dishwasher, Island |
Architectural Style | Cabin, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace, StorageSpace |
Certified Organic Farm | No |
City | Lyle |
Cooling | HeatPump |
County | Klickitat |
Days on Market | 118 |
Directions | From WA14, E on WA142, 9.9 mi to driveway on rt., thru 1st gate, take first left, house on rt |
Disclosures | Exempt |
Elementary School | Klickitat |
Exterior Features | Deck, Outbuilding, PrivateRoad, RVParking, SecondGarage, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, HotWater, WoodStove |
High School | Klickitat |
Home Warranty Y/N | No |
Interior Features | CeilingFan, HighCeilings, JettedTub, Laundry, SoakingTub, VaultedCeiling, WasherDryer |
Lot Size Square Feet | 859003.0 |
MLS Area | _104 |
Middle/Junior High School | Klickitat |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HWY 142 |
Tax Annual Amount | 2963.0 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/699960484 |
Water Body Name | Klickitat River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1993 |
Zoning | OS, RR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1680.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached, Detached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | Secluded, Terraced, Trees, Wooded |
Lot Size Acres | 19.72 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool